version | symbol | symbol_id | segment_name | segment_id | primary_segment_flag | geo_type | geo | partial_period_flag | period_type | period | period_start_dt | ptd_end_dt | visits | bounce_rate | page_views | duration | pct_brands_in_spend | addressable_spend_amount_usd | rec_currency | addressable_spend_amount_rec | ya_period | ya_period_start_dt | ya_ptd_end_dt | ya_visits | ya_bounce_rate | ya_page_views | ya_duration | ya_addressable_spend_amount_usd | ya_addressable_spend_amount_rec | ptd_visits_yoy | ptd_bounce_rate_yoy | ptd_page_views_yoy | ptd_duration_yoy | ptd_addressable_spend_usd_yoy | ptd_addressable_spend_rec_yoy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxxxxxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxxxxxxxxxxxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxxxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxx | xxxx | xxxxx | xxxxxxxxxxx | xxxxx | x | xxxxxx | xxxxxxxxxxxxx | x | xxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxx | xxx | xxxxxxxxxxx | xxxxxxx | xxxxxxx | xxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx | xxxxxxxxxxx |
Description
Click Web Traffic Combined with Transaction Data: A New Dimension of Shopper Insights Consumer Edge is a leader in alternative consumer data for public and private investors and corporate clients. Click enhances the unparalleled accuracy of CE Transact by allowing investors to delve deeper and browse further into global online web traffic for CE Transact companies and more. Leverage the unique fusion of web traffic and transaction datasets to understand the addressable market and understand spending behavior on consumer and B2B websites. See the impact of changes in marketing spend, search engine algorithms, and social media awareness on visits to a merchant’s website, and discover the extent to which product mix and pricing drive or hinder visits and dwell time. Plus, Click uncovers a more global view of traffic trends in geographies not covered by Transact. Doubleclick into better forecasting, with Click. Consumer Edge’s Click is available in machine-readable file delivery and enables: • Comprehensive Global Coverage: Insights across 620+ brands and 59 countries, including key markets in the US, Europe, Asia, and Latin America. • Integrated Data Ecosystem: Click seamlessly maps web traffic data to CE entities and stock tickers, enabling a unified view across various business intelligence tools. • Near Real-Time Insights: Daily data delivery with a 5-day lag ensures timely, actionable insights for agile decision-making. • Enhanced Forecasting Capabilities: Combining web traffic indicators with transaction data helps identify patterns and predict revenue performance. Use Case: Analyze Year Over Year Growth Rate by Region Problem A public investor wants to understand how a company’s year-over-year growth differs by region. Solution The firm leveraged Consumer Edge Click data to: • Gain visibility into key metrics like views, bounce rate, visits, and addressable spend • Analyze year-over-year growth rates for a time period • Breakout data by geographic region to see growth trends Metrics Include: • Spend • Items • Volume • Transactions • Price Per Volume Inquire about a Click subscription to perform more complex, near real-time analyses on public tickers and private brands as well as for industries beyond CPG like: • Monitor web traffic as a leading indicator of stock performance and consumer demand • Analyze customer interest and sentiment at the brand and sub-brand levels Consumer Edge offers a variety of datasets covering the US, Europe (UK, Austria, France, Germany, Italy, Spain), and across the globe, with subscription options serving a wide range of business needs. Consumer Edge is the Leader in Data-Driven Insights Focused on the Global Consumer
Country Coverage
(250 countries)Data Categories
- Web Traffic Data
- Consumer Transaction Data
- Consumer Spending Data
- Web Activity Data
- Credit Card Spending Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License |
Available |
Usage-based |
Not available |
Volumes
- Years History
- 4
- Day Lag
- 5
- Symbols
- 227
- Countries
- 59
- Brands
- 620
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information