geography | measures | cer_parent_company | bloomberg_ticker | reporting_segment | category | subcategory | major_brand | brand | time_period_index | time_period | value |
---|---|---|---|---|---|---|---|---|---|---|---|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxx | x |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxx | x | x | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxxxxxxxxxxxx | xxxxxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxxx | x |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxx | x | x | xxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx | xx | xxxxx | xxxx | xxxxxxxxxxxxxx | x | x | xx | xxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxx |
Description
Consumer Edge is a leader in alternative consumer data for public and private investors and corporate clients. CE Scanner US includes consumer point-of-sale transaction data from 100K+ retail stores, 250+ companies with US spend, and 200+ tickers and symbols. With over 5 years of history, over 75% of consumer spend is accounted for in channel for tracked products and data covers over 60% of US sales. Data boasts 70%+ correlation with reported KPIs for 50+ tickers. Consumer Edge’s consumer point-of-sale transaction data offers insights into sectors across consumer and discretionary spend such as: • Mass Beauty • CPG / FMCG • Consumer Staples • OTC Healthcare • Other Public and private investors can leverage insights from CE’s synthetic data to assess consensus estimates and investment opportunities, digging deep into drivers of CPG trends.
Country Coverage
(1 country)Data Categories
- Point-of-Sale (POS) Data
- CPG Data
- Consumer Purchase Data
- Consumer Transaction Data
- Retail Transaction Data
Pricing
One-off purchase |
Not available |
Monthly License |
Not available |
Yearly License |
Available |
Usage-based |
Not available |
Volumes
- Stores Data Collected
- 100K
- Companies Tracked with US Spend
- 250
- Years History
- 5
- Symbols and Tickers Tracked
- 200
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information